Internal Audit Report · ProfitsLocal
roofer ·Ballarat · ★ 4.1 (18 reviews)
总体判断
audit_score=53 → moderate_candidate · weakest: gbp 25, seo 25
联系方式 + GBP 快照
—现有视觉识别 · 我们注意到了你们的品牌
[verified:scraped] 从客户实际网站提取 · 用于新站作为参照保留品牌一致性
字体: Inter Tight 700 (or Eurostile if licensed) — geometric, slightly condensed, structural feel matching the wordmark. · Inter 400/500 — neutral, readable, pairs cleanly with the heading sans.
品牌个性: industrial, straightforward, trade-credible, no-nonsense
六维度评分总览
现场证据 · 桌面 + 移动
主要问题 · 3 项
homepage_title_clear
命中原因title='##### GET IN TOUCH' contains-name=false contains-niche=false
h1_unique
命中原因0 <h1> tags
local_schema_markup
命中原因no LocalBusiness JSON-LD
规则细节 · 39 项明细
| 规则 | 命中 | 得分 | 原因 |
|---|---|---|---|
has_website_link | ✓ | 10/10 | website: https://vicwestroofing.com.au/ |
review_volume_vs_peers | ✓ | 8/25 | 18 reviews |
average_rating | ✓ | 7/10 | ★4.1 |
has_hours | ✗ | 0/5 | no hours |
image_count | ✗ | 0/10 | 0 images |
has_business_description | ✗ | 0/10 | no description |
has_service_area | ✗ | 0/15 | no service area |
owner_replies_to_reviews | — | 0/15 | reply rate not enriched |
| 规则 | 命中 | 得分 | 原因 |
|---|---|---|---|
https_enabled | ✓ | 20/20 | https |
first_paint_under_3s | — | 0/25 | LCP not measured (need Playwright/Lighthouse) |
mobile_responsive | ✓ | 30/30 | lighthouse mobile 80 |
core_web_vitals_pass | — | 0/10 | CWV not measured |
form_submittable | — | 0/5 | form submit not tested |
no_console_errors | ✓ | 5/5 | 0 console errors |
favicon_and_meta | ✓ | 5/5 | favicon: yes, meta: yes |
| 规则 | 命中 | 得分 | 原因 |
|---|---|---|---|
above_fold_cta_within_5s | ✓ | 30/30 | CTA keyword found above fold |
phone_visible_above_fold | ✓ | 20/20 | phone digits above fold |
click_to_call_link | ✓ | 10/10 | tel: link present |
quote_or_booking_form | ✗ | 0/20 | no form |
contact_path_short | — | 0/10 | click-depth not measured |
has_gallery | ✓ | 5/5 | gallery mentioned |
has_testimonials | ✓ | 5/5 | testimonials section present |
| 规则 | 命中 | 得分 | 原因 |
|---|---|---|---|
homepage_title_clear | ✗ | 0/20 | title='##### GET IN TOUCH' contains-name=false contains-niche=false |
service_copy_specific | ✓ | 20/20 | 27 service-related verbs detected |
trust_signals_present | ✓ | 20/20 | 4 trust-keyword mentions |
localized_content | ✓ | 15/15 | mentions ballarat |
evidence_of_recent_update | ✗ | 0/15 | no recent year (≤ 1 year ago) |
non_ai_filler_copy | ✓ | 10/10 | no obvious AI-filler |
| 规则 | 命中 | 得分 | 原因 |
|---|---|---|---|
title_meta_present | ✓ | 25/25 | title=yes meta=yes |
h1_unique | ✗ | 0/20 | 0 <h1> tags |
local_schema_markup | ✗ | 0/20 | no LocalBusiness JSON-LD |
image_alt_present | ✗ | 0/20 | 29 images, 0% with alt |
sitemap_robots | — | 0/15 | /sitemap.xml + /robots.txt probe not run (need Playwright) |
| 规则 | 命中 | 得分 | 原因 |
|---|---|---|---|
visual_dimension_stub | — | 50/100 | visual dimension is filled by Block E (vision LLM autoresearch) |
⏳ Vision LLM 视觉审计待生成(Block E autoresearch 中)。报告生成后将补充:
⏳ 评论挖掘按需生成(仅高价值 lead 跑,加 --with-reviews 触发)。会补充:
公司硬数据
4-source enrichment · 抓取时间 2026-05-16T11:57:52 · 4/5 路成功
client delete prohibited · client renew prohibited · server renew prohibited · client update prohibited [WHOIS]综合域名年龄: 4 年 (source: wayback_first_snapshot) [derived]
找到 9 个澳洲相关 mention (总 10 · 过滤后):
www.vicwestroofing.com.au [搜索]
www.vicwestroofing.com.au [搜索]
www.youtube.com [搜索]
www.vicwestroofing.com.au [搜索]
www.facebook.com [搜索]
www.localsearch.com.au [搜索]
www.vicroofingandrails.com.au [搜索]
www.instagram.com [搜索]
www.homesphere.com [搜索]
roofing · roof · gutter [官网]licensed · warranty [官网]⏳ 加载速度前后对比视频 — 等 ProfitsLocal 真实 mockup 网站上线后录制:
销售切入点